Single-output aerospace and military AC/DC power supplies

Single-output aerospace and military AC/DC power supplies

Eaton’s single-output industrial, aerospace and military AC/DC power supplies include the products previously supplied by Martek Power, Abbott Electronics and Sure Power. These rugged solutions provide 2V to 28V outputs and feature six-sided EMI/RFI shielding.

The broad array of standard products listed below provides proven topologies that can be leveraged to quickly develop cost-effective custom AC/DC power supplies.

2V Outputs

Select any of the following links to download data sheets describing 2V single-output AC/DC power supplies with the listed current ratings and input ranges:

  • 20 amps, RW100S, 103 – 127 Vin
  • 37.5 amps, MW75S, 90 – 265 Vin, active PFC
  • 40 amps, RW200S, 103 – 127 Vin
  • 100 amps, MW400S, 90 – 265 Vin, acive PFC

3.3V Outputs

Select any of the following links to download data sheets describing 3.3V single-output aerospace and military AC/DC power supplies with the listed current ratings and input ranges:

  • 20 amps, RW100S, 103 – 127 Vin
  • 27.8 amps, MW75S, 90 – 265 Vin, active PFC
  • 40 amps, RW200S, 103 – 127 Vin
  • 100 amps, MW400S, 90 – 265 Vin, active PFC

5V Outputs

Select any of the following links to download data sheets describing 5V single-output AC/DC power supplies with the listed current ratings and input ranges:

  • 4 amps, RW20S, 103 – 127 Vin
  • 7 amps, RW35S, 103 – 127 Vin
  • 10 amps, RW50S, 103 – 127 Vin
  • 10 amps, RM50S, 103 – 127 / 180 – 260 Vin
  • 15 amps, MW75S, 90 – 264 Vin, active PFC
  • 20 amps, RW100S, 103 – 127 Vin
  • 20 amps, RM100S, 103 – 127 / 180 – 264 Vin
  • 40 amps, RW200S, 103 – 127 Vin
  • 80 amps, MW400S, 90 – 264 Vin, active PFC

5.2V Outputs

Select any of the following links to download data sheets describing 5.2V single-output AC/DC power supplies with the listed current ratings and input ranges:

  • 3.85 amps, RW20S, 103 – 127 Vin
  • 6.73 amps, RW35S, 103 – 127 Vin
  • 9.65 amps, RW50S, 103 – 127 Vin
  • 9.62 amps, RM50S, 103 – 127 / 180 – 264 Vin
  • 19.23 amps, RW100S, 103 – 127 Vin
  • 38.46 amps, RW200S, 103 -127 Vin
  • 19.23 amps, RM100S, 103 – 127 / 180 – 264 Vin

12V Outputs

Select any of the following links to download data sheets describing 12V single-output aerospace and military AC/DC power converters with the listed current ratings and input ranges:

  • 1.66 amps, RW20S, 103 – 127 Vin
  • 2.91 amps, RW35S, 103 – 127 Vin
  • 4.16 amps, RW50S, 103 – 127 Vin
  • 4.17 amps, RM50S, 103 – 127 / 180 – 264 Vin
  • 6.25 amps, MW75S, 90 – 275 Vin, active PFC
  • 8.33 amps, RW100S, 103 – 127 Vin
  • 8.33 amps, RM100S, 103 – 127 / 180 – 264 Vin, active PFC
  • 16.67 amps, RW200S, 103 – 127 Vin
  • 33.3 amps, MW400S, 90 – 275 Vin, active PFC

15V Outputs

Select any of the following links to download data sheets describing 15V single-output AC/DC power converters with the listed current ratings and input ranges:

  • 1.33 amps, RW20S, 103 – 127 Vin
  • 2.33 amps, RW35S, 103 – 127 Vin
  • 3.33 amps, RW50S, 103 – 127 Vin
  • 3.33 amps, RM50S, 103 – 127 / 180 – 264 Vin
  • 5.0 amps, MW75S, 90 – 264 Vin, active PFC
  • 6.66 amps, RW100S, 103 – 127 Vin
  • 6.67 amps, RM100S, 103 – 127 / 180 – 264 Vin
  • 13.33 amps, RW200S, 103 – 127 Vin
  • 26.7 amps, MW400S, 90 – 264 Vin, active PFC

24V Outputs

Select any of the following links to download data sheets describing 24V single-output aerospace and military AC/DC power supplies with the listed current ratings and input ranges:

  • 0.83 amps, RW20S, 103 – 127 Vin
  • 1.45 amps, RW35S, 103 – 127 Vin
  • 2.08 amps, RW50S, 103 – 127 Vin
  • 2.08 amps, RM50S, 103 – 127 / 180 – 264 Vin
  • 3.13 amps, MW75S, 90 – 264 Vin, active PFC
  • 4.16 amps, RW100S, 103 – 127 Vin
  • 4.16 amps, RM100S, 103 – 127 / 180 – 264 Vin
  • 8.33 amps, RW200S, 103 – 127 Vin
  • 16.7 amps, MW400S, 90 – 264 Vin, active PFC

28V Outputs

Select any of the following links to download data sheets describing 28V single-output AC/DC power converters with the listed current ratings and input ranges:

  • 0.71 amps, RW20S, 103 – 127 Vin
  • 1.25 amps, RW35S, 103 – 127 Vin
  • 1.78 amps, RW50S, 103 – 127 Vin
  • 1.79 amps, RM50S, 103 – 127 / 180 – 260 Vin
  • 2.68 amps, MW75S, 90 – 264 Vin, active PDF
  • 3.57 amps, RW100S, 103 – 127 Vin
  • 3.57 amps, RM100S, 103 – 127 / 180 – 260 Vin
  • 7.14 amps, RW200S, 103 – 127 Vin
  • 14.3 amps, MW400S, 90 – 264 Vin, active PFC

Emi filtering and power factor correction

Eaton’s AC/DC solutions include input EMI filters and active power factor correction and harmonic-attenuation modules. Quick turn, modified and custom solutions are also available.

These rugged products meet MIL-STD-461C CE03, MIL-STD-461D CE102, and MIL-STD-461 CE01 and CE101 without the use of external filters. Additional compliances include:

  • MIL-STD-810F and MIL-STD-901D
  • MIL-STD-1399, section 300A
  • MIL-STD-704E

Visit Eaton’s military and industrial EMI filters and PFC modules web page

Dokumenty ke stažení

Produktová stránka